Maharashtra State Road Development Corp. Ltd.
 
Showing Information at a glance for various Toll Stations in operation as on 23.05.2008
 
Sr. No. Name of Toll Station Rates Concessions
Car / Jeep Light Motor Vehicles Bus / Truck Multi axle Vehicle
1 Ambesawangi Latur Nanded Rd) 15 20 45 70 100.20 & 50.10 DRM*
2 Belaj Phata (Achalpur Chandrapur Rd) 15 20 45 70 100.20 & 50.10 DRM
3 Badnera-Yawatmal (Badnera Yawatmal Rd) 15 20 45 70 100.20 & 50.10 DRM
4 Kendali (Jalna Jintur Rd) 15 20 45 70 100.20 & 50.10 DRM
5 Nakoda (Across Wardha River) 15 20 45 70 100.20 & 50.10 DRM
6 Parsapur (Akot Paratwad Baitul Rd) 15 20 45 70 100.20 & 50.10 DRM
7 Dhamoda (Parbhani Basmat Rd) 15 20 45 70 100.20 & 50.10 DRM
8 Kolha (Partur Parbhani Rd) 15 20 45 70 100.20 & 50.10 DRM
9 Ughadi (Basmat Nanded Rd) 15 20 45 70 100.20 & 50.10 DRM
10 Watur Phata (Watur Partur Rd) 15 20 45 70 100.20 & 50.10 DRM
11 Yelakeli (Arwi Wardha Rd) 15 20 45 70 100.20 & 50.10 DRM
12 Thane Ghodbunder Rd 15 20 45 70 100.50 & 50.25 M
13 Dhoregaon (Nagar Aurangabad Rd) 15 20 35 40 100.20 & 50.10 DRM
14 Lasur (Aurangabad - Vaijapur Road) 15 20 35 40 100.50 & 50.25 DRM
15 Nakshatrawadi (Paithan Rd) 15 20 35 40 100.50 & 50.25 DRM
16 Sawangi (Pune Jalgaon Rd) 15 20 35 40 100.50 & 50.25 DRM
17 Lahuki, Shekta (ROB at Ladgaon, Shelgaon & Zalta on Aurangabad Jalna Rd) 15 20 35 40 100.50 & 50.25 DRM
*DRM= Daily Pass, Return Pass, Monthly Pass.
Improvement of Nagpur-A'bad Mumbai Rd to NH Standard.
18 Kelzar (Bori Wardha Rd) 21 30 60 100 100.20 & 50.10 DRM
19 Malegaon Mehekar (At 4/200 on Malegaon Mehekar Rd) 21 30 60 100 100.20 & 50.10 DRM
20 Dusarbeed (Between Mehekar to Sindkhed Raja) 21 30 60 100 100.20 & 50.10 DRM
21 Wardha - Pulgaon at Km. 77/700 in Wardha & Amaravati District 21 30 60 100 100.20 & 50.10 DRM
22 Nagzari - Kherda at Km. 176/540 on Nagzari - Kherda - Karanja Road 21 30 60 100 100.20 & 50.10 DRM
23 Deole at K.m. 3/600 on Sinnar - Ghoti Road in Nashik Dist. 21 30 60 100 100.20 & 50.10 DRM
24 Shevati toll on Karanja Malegaon Road at Km. 18/500 of SH No. 207. 21 30 60 100 100.20 & 50.10 DRM
Nagpur IRDP
25 Central MIDC Road 15 20 35 40 100.50 & 50.25 DRM
26 Katol Road 15 20 35 40 100.50 & 50.25 DRM
27 Urmed Road 15 20 35 40 100.50 & 50.25 DRM
28 Hingana Road 15 20 35 40 100.50 & 50.25 DRM
29 Wadi Katol Road 15 20 35 40 100.50 & 50.25 DRM
ROB Projects
30 Nepty (Nagar Kalyan Rd) 15 20 45 70 100.20 & 50.10 DRM
31 Rahuri (Rahuri Sonai Rd) 15 20 45 40 100.20 & 50.10 DRM
32 Daund (Nagar Daund Rd) 20 30 65 110 100.20 & 50.10 DRM
33 Fursungi (Pune Saswad Rd) 15 20 45 70 100.20 & 50.10 DRM
34 Jejuri(Pune Saswad Jejuri Baramati Rd) 15 20 45 70 100.20 & 50.10 DRM
35 Nallasopara (Tulinj Wagholi Rd) 15 20 45 70 100.20 & 50.10 DRM
36 Parbhani & Zari (Jintur Parbhani Gangakhed Rd) 15 20 45 70 100.20 & 50.10 DRM
37 Latur ROB(Latur Nanded Rd) 15 20 45 70 100.20 & 50.10 DRM
38 Chandrapur - Tadali (Jam Warora Chandrapur Rd) 20 30 65 110 100.20 & 50.10 DRM
39 Murtizapur (Murtizapur Daryapur Rd) 15 20 45 70 100.20 & 50.10 DRM
40 Kedgaon (Shirur Supe Sangvi Rd) 15 20 45 70 100.20 & 50.10 DRM
41 Chalisgaon ROB &Byepass (Solapur-A'bad-Dhule Rd) 15 20 45 70 100.20 & 50.10 DRM
42 Nandgaon ROB at 3/385 of SH No.16 15 20 45 70 100.20 & 50.10 DRM
43 ROB on Kanhan river on Khaperkheda - Parshivani Road SH No. 267 at Km. 11/030 in Nagpur District. 15 20 45 70 100.20 & 50.10 DRM
PWD Budgetted Works
44 Kothoda (Wani Maregaon Karanja Rd) 20 30 65 110 100.20 & 50.10 DRM
Mumbai Entry Points
45 Vashi 25 30 50 65 muliple entry pass, monthly pass 100.50 &50.25
46 Airoli 25 30 50 65 muliple entry pass, monthly pass 100.50 &50.25
47 Dahisar 25 30 50 65 muliple entry pass, monthly pass 100.50 &50.25
48 Mulund - EEH 25 30 50 65 muliple entry pass, monthly pass 100.50 &50.25
49 Mulund - LBS 25 30 50 65 muliple entry pass, monthly pass 100.50 &50.25
Baramati IRDP
50 Bhigavan Baramati Rd 12 24 36 42 100.50 & 50.25 DRM
51 Indapur Baramati Rd 12 24 36 42 100.50 & 50.25 DRM
52 Nira Baramati Rd 12 24 36 42 100.50 & 50.25 DRM
53 Moregaon Baramati Rd 12 24 36 42 100.50 & 50.25 DRM
54 Patas Baramati Rd 12 24 36 42 100.50 & 50.25 DRM
Solapur IRDP
55 Solpur Hotgi Rd 15 20 35 40 100.50 & 50.25 DRM
56 Solapur Barshi Rd 15 20 35 40 100.50 & 50.25 DRM
57 Solapur Degaon 15 20 35 40 100.50 & 50.25 DRM
58 Solapur Akkalkot 15 20 35 40 100.50 & 50.25 DRM
59 Kini 44 76 152 152 50% concession to local personnel and local commercial traffic
60 Tasawade 44 76 152 152 50% concession to local personnel and local commercial traffic
Mumbai Pune Expressway
61 See Annexure - 1   Annexure - 1
62 See Annexure - 2   Annexure - 2
63 See Annexure - 3   Annexure - 3
64 See Annexure - 4   Annexure - 4
65 See Annexure - 5   Annexure - 5
66 See Annexure - 6   Annexure - 6